Play chess online, chess games, chess puzzles, chess games database, online games, chess league, board games, chess clubs, free online chess games, free chess online, chess teams and more...


Chess Forum
play-chess-online.com   << - < - > - >>
FromMessage
alberlie
play-chess-online.com chess

5/22/2006
03:11:22

play online chess
Subject: Chess Olympiad in Turin/Torino

Message:
The Olympiad is under way and the first round played.

It get's clearer with the following rounds where I will post only the top ten/twenty. To be read as follows: standings now; standings acc. to elo average of player; team name; matches played; of those: won; drawn; lost; points from the individual boards; Buchholz from the individual boards; match points (either two, one or none)

1 1 Russia RUS 1 1 0 0 4.0 0.0 2
2 8 Netherlands NED 1 1 0 0 4.0 0.0 2
3 10 Bulgaria BUL 1 1 0 0 4.0 0.0 2
4 11 Spain ESP 1 1 0 0 4.0 0.0 2
5 14 Germany GER 1 1 0 0 4.0 0.0 2
6 15 Romania ROM 1 1 0 0 4.0 0.0 2
7 17 Georgia GEO 1 1 0 0 4.0 0.0 2
8 21 Poland POL 1 1 0 0 4.0 0.0 2
9 22 Greece GRE 1 1 0 0 4.0 0.0 2
10 25 Denmark DEN 1 1 0 0 4.0 0.0 2
11 27 Iceland ISL 1 1 0 0 4.0 0.0 2
12 28 Croatia CRO 1 1 0 0 4.0 0.0 2
13 34 Turkey TUR 1 1 0 0 4.0 0.0 2
14 35 Philippines PHI 1 1 0 0 4.0 0.0 2
15 36 Slovakia SVK 1 1 0 0 4.0 0.0 2
16 37 Vietnam VIE 1 1 0 0 4.0 0.0 2
17 39 Lithuania LTU 1 1 0 0 4.0 0.0 2
18 42 Latvia LAT 1 1 0 0 4.0 0.0 2
19 44 Bangladesh BAN 1 1 0 0 4.0 0.0 2
20 45 Indonesia INA 1 1 0 0 4.0 0.0 2
21 46 Estonia EST 1 1 0 0 4.0 0.0 2
22 47 Canada CAN 1 1 0 0 4.0 0.0 2
23 50 Australia AUS 1 1 0 0 4.0 0.0 2
24 51 Iran IRI 1 1 0 0 4.0 0.0 2
25 52 Qatar QAT 1 1 0 0 4.0 0.0 2
26 53 Finland FIN 1 1 0 0 4.0 0.0 2
27 54 Ireland IRL 1 1 0 0 4.0 0.0 2
28 59 Chile CHI 1 1 0 0 4.0 0.0 2
29 61 Colombia COL 1 1 0 0 4.0 0.0 2
30 62 Albania ALB 1 1 0 0 4.0 0.0 2
31 63 Luxembourg LUX 1 1 0 0 4.0 0.0 2
32 64 Paraguay PAR 1 1 0 0 4.0 0.0 2
33 67 Andorra AND 1 1 0 0 4.0 0.0 2
34 68 Singapore SIN 1 1 0 0 4.0 0.0 2
35 70 Italy B ITA-B 1 1 0 0 4.0 0.0 2
36 4 Ukraine UKR 1 1 0 0 3.5 0.5 2
37 5 France FRA 1 1 0 0 3.5 0.5 2
38 6 Israel ISR 1 1 0 0 3.5 0.5 2
39 12 China CHN 1 1 0 0 3.5 0.5 2
40 13 England ENG 1 1 0 0 3.5 0.5 2
41 16 Hungary HUN 1 1 0 0 3.5 0.5 2
42 26 Brazil BRA 1 1 0 0 3.5 0.5 2
43 29 Switzerland SUI 1 1 0 0 3.5 0.5 2
44 30 Uzbekistan UZB 1 1 0 0 3.5 0.5 2
45 33 Serbia & Montenegro SCG 1 1 0 0 3.5 0.5 2
46 40 Bosnia Herzegovina BIH 1 1 0 0 3.5 0.5 2
47 43 Italy A ITA-A 1 1 0 0 3.5 0.5 2
48 49 Scotland SCO 1 1 0 0 3.5 0.5 2
49 57 Turkmenistan TKM 1 1 0 0 3.5 0.5 2
50 58 Ecuador ECU 1 1 0 0 3.5 0.5 2
51 60 Belgium BEL 1 1 0 0 3.5 0.5 2
52 66 Peru PER 1 1 0 0 3.5 0.5 2
53 71 Italy C ITA-C 1 1 0 0 3.5 0.5 2
54 72 Costa Rica CRC 1 1 0 0 3.5 0.5 2
55 147 Nigeria NGR 1 1 0 0 3.5 0.5 2
56 3 Armenia ARM 1 1 0 0 3.0 1.0 2
57 23 Moldova MDA 1 1 0 0 3.0 1.0 2
58 24 Norway NOR 1 1 0 0 3.0 1.0 2
59 31 Sweden SWE 1 1 0 0 3.0 1.0 2
60 38 Argentina ARG 1 1 0 0 3.0 1.0 2
61 41 Macedonia MKD 1 1 0 0 3.0 1.0 2
62 55 Mexico MEX 1 1 0 0 3.0 1.0 2
63 56 Egypt EGY 1 1 0 0 3.0 1.0 2
64 65 Austria AUT 1 1 0 0 3.0 1.0 2
65 74 Morocco MAR 1 1 0 0 3.0 1.0 2
66 7 USA USA 1 1 0 0 2.5 1.5 2
67 18 Cuba CUB 1 1 0 0 2.5 1.5 2
68 19 Belarus BLR 1 1 0 0 2.5 1.5 2
69 20 Czech Republic CZE 1 1 0 0 2.5 1.5 2
70 32 Slovenia SLO 1 1 0 0 2.5 1.5 2
71 48 Portugal POR 1 1 0 0 2.5 1.5 2
72 9 Azerbaijan AZE 1 0 1 0 2.0 2.0 1
73 69 Tunisia TUN 1 0 1 0 2.0 2.0 1
74 81 Mongolia MGL 1 0 1 0 2.0 2.0 1
75 143 Ethiopia ETH 1 0 1 0 2.0 2.0 1
76 79 New Zealand NZL 1 0 0 1 1.5 2.5 0
77 90 Algeria ALG 1 0 0 1 1.5 2.5 0
78 91 Wales WLS 1 0 0 1 1.5 2.5 0
79 92 El Salvador ESA 1 0 0 1 1.5 2.5 0
80 104 Tajikistan TJK 1 0 0 1 1.5 2.5 0
81 120 Cyprus CYP 1 0 0 1 1.5 2.5 0
82 2 India IND 1 0 0 1 1.0 3.0 0
83 75 Venezuela VEN 1 0 0 1 1.0 3.0 0
84 95 Barbados BAR 1 0 0 1 1.0 3.0 0
85 96 Angola ANG 1 0 0 1 1.0 3.0 0
86 103 Trinidad & Tobago TRI 1 0 0 1 1.0 3.0 0
87 110 Malta MLT 1 0 0 1 1.0 3.0 0
88 113 Hong Kong HKG 1 0 0 1 1.0 3.0 0
89 128 Netherlands Antilles AHO 1 0 0 1 1.0 3.0 0
90 129 Iraq IRQ 1 0 0 1 1.0 3.0 0
91 139 Fiji FIJ 1 0 0 1 1.0 3.0 0
92 76 IBCA IBCA 1 0 0 1 0.5 3.5 0
93 77 Bolivia BOL 1 0 0 1 0.5 3.5 0
94 78 IPCA IPCA 1 0 0 1 0.5 3.5 0
95 84 Syria SYR 1 0 0 1 0.5 3.5 0
96 85 UAE UAE 1 0 0 1 0.5 3.5 0
97 88 Dominican Republic DOM 1 0 0 1 0.5 3.5 0
98 98 Uruguay URU 1 0 0 1 0.5 3.5 0
99 101 Puerto Rico PUR 1 0 0 1 0.5 3.5 0
100 102 Jamaica JAM 1 0 0 1 0.5 3.5 0
101 105 Botswana BOT 1 0 0 1 0.5 3.5 0
102 112 Sri Lanka SRI 1 0 0 1 0.5 3.5 0
103 115 Monaco MNC 1 0 0 1 0.5 3.5 0
104 122 Jersey JCI 1 0 0 1 0.5 3.5 0
105 130 Afghanistan AFG 1 0 0 1 0.5 3.5 0
106 131 Sudan SUD 1 0 0 1 0.5 3.5 0
107 132 Aruba ARU 1 0 0 1 0.5 3.5 0
108 134 British Virgin Islands IVB 1 0 0 1 0.5 3.5 0
109 140 South Korea KOR 1 0 0 1 0.5 3.5 0
110 145 Haiti HAI 1 0 0 1 0.5 3.5 0
111 146 Malawi MAL 1 0 0 1 0.5 3.5 0
112 73 Kazakhstan KAZ 1 0 0 1 0.0 4.0 0
113 80 Faroe Islands FAI 1 0 0 1 0.0 4.0 0
114 82 Kyrgystan KGZ 1 0 0 1 0.0 4.0 0
115 83 Malaysia MAS 1 0 0 1 0.0 4.0 0
116 86 South Africa RSA 1 0 0 1 0.0 4.0 0
117 87 Nicaragua NCA 1 0 0 1 0.0 4.0 0
118 89 ICSC ICSC 1 0 0 1 0.0 4.0 0
119 93 Yemen YEM 1 0 0 1 0.0 4.0 0
120 94 Thailand THA 1 0 0 1 0.0 4.0 0
121 97 Lebanon LIB 1 0 0 1 0.0 4.0 0
122 99 Guatemala GUA 1 0 0 1 0.0 4.0 0
123 100 Brunei Darussalam BRU 1 0 0 1 0.0 4.0 0
124 106 Panama PAN 1 0 0 1 0.0 4.0 0
125 107 Mauritius MRI 1 0 0 1 0.0 4.0 0
126 108 Nepal NEP 1 0 0 1 0.0 4.0 0
127 109 Palestine PLE 1 0 0 1 0.0 4.0 0
128 111 Surinam SUR 1 0 0 1 0.0 4.0 0
129 114 Uganda UGA 1 0 0 1 0.0 4.0 0
130 116 Liechtenstein LIE 1 0 0 1 0.0 4.0 0
131 117 Namibia NAM 1 0 0 1 0.0 4.0 0
132 118 Honduras HON 1 0 0 1 0.0 4.0 0
133 119 Japan JPN 1 0 0 1 0.0 4.0 0
134 123 Macau MAC 1 0 0 1 0.0 4.0 0
135 124 Bahrain BRN 1 0 0 1 0.0 4.0 0
136 125 Kenya KEN 1 0 0 1 0.0 4.0 0
137 126 Libya LBA 1 0 0 1 0.0 4.0 0
138 127 San Marino SMR 1 0 0 1 0.0 4.0 0
139 133 Guernsey GCI 1 0 0 1 0.0 4.0 0
140 135 Bermuda BER 1 0 0 1 0.0 4.0 0
141 136 Seychelles SEY 1 0 0 1 0.0 4.0 0
142 137 Mozambique MOZ 1 0 0 1 0.0 4.0 0
143 138 Papua New Guinea PNG 1 0 0 1 0.0 4.0 0
144 141 Us Virgin Islands ISV 1 0 0 1 0.0 4.0 0
145 142 Rwanda RWA 1 0 0 1 0.0 4.0 0
146 144 Chinese Taipei TPE 1 0 0 1 0.0 4.0 0
147 121 Pakistan PAK 0 0 0 0 0.0 0.0 0
148 148 Sierra Leone SIL 0 0 0 0 0.0 0.0 0
149 149 Somalia SOM 0 0 0 0 0.0 0.0 0


alberlie
play-chess-online.com chess

5/22/2006
13:48:50

play online chess


Message:
the same table, to be read as yesterday. Not really meaningful yet, but, what the heck :o)

Stat's to be read as yesterday. Russia without Kramnik so far, and India in dire need of Anand, it seems, having lost to Monacco 1:3!! in the first round.

Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 1 Russia RUS 2 2 0 0 8.0 7.0 4
2 21 Poland POL 2 2 0 0 7.5 8.5 4
3 22 Greece GRE 2 2 0 0 7.5 8.0 4
4 33 Serbia & Montenegro SCG 2 2 0 0 7.5 7.5 4
5 14 Germany GER 2 2 0 0 7.5 7.0 4
6 8 Netherlands NED 2 2 0 0 7.0 9.0 4
7 4 Ukraine UKR 2 2 0 0 7.0 8.5 4
8 30 Uzbekistan UZB 2 2 0 0 7.0 8.5 4
9 27 Iceland ISL 2 2 0 0 7.0 8.0 4
10 34 Turkey TUR 2 2 0 0 7.0 8.0 4
11 36 Slovakia SVK 2 2 0 0 7.0 8.0 4
12 37 Vietnam VIE 2 2 0 0 7.0 8.0 4
13 12 China CHN 2 2 0 0 7.0 7.5 4
14 50 Australia AUS 2 2 0 0 7.0 6.0 4
15 11 Spain ESP 2 2 0 0 6.5 9.5 4
16 25 Denmark DEN 2 2 0 0 6.5 8.0 4
17 3 Armenia ARM 2 2 0 0 6.5 7.5 4
18 17 Georgia GEO 2 2 0 0 6.5 7.0 4
19 61 Colombia COL 2 2 0 0 6.5 6.5 4
20 38 Argentina ARG 2 2 0 0 6.5 6.0 4
21 66 Peru PER 2 2 0 0 6.5 5.0 4
22 39 Lithuania LTU 2 1 1 0 6.0 10.0 3
23 13 England ENG 2 2 0 0 6.0 9.5 4
24 63 Luxembourg LUX 2 1 1 0 6.0 9.5 3
25 7 USA USA 2 2 0 0 6.0 9.0 4
26 16 Hungary HUN 2 2 0 0 6.0 9.0 4
27 24 Norway NOR 2 2 0 0 6.0 9.0 4
28 10 Bulgaria BUL 2 1 1 0 6.0 9.0 3
29 6 Israel ISR 2 2 0 0 6.0 8.5 4
30 26 Brazil BRA 2 2 0 0 6.0 8.5 4
31 45 Indonesia INA 2 1 1 0 6.0 7.0 3
32 35 Philippines PHI 2 1 1 0 6.0 6.5 3
33 68 Singapore SIN 2 1 1 0 6.0 6.0 3
34 48 Portugal POR 2 2 0 0 6.0 4.0 4
35 5 France FRA 2 1 1 0 5.5 9.5 3
36 28 Croatia CRO 2 1 0 1 5.5 9.5 2
37 51 Iran IRI 2 1 0 1 5.5 9.0 2
38 54 Ireland IRL 2 1 0 1 5.5 8.0 2
39 79 New Zealand NZL 2 1 0 1 5.5 8.0 2
40 56 Egypt EGY 2 2 0 0 5.5 7.5 4
41 40 Bosnia Herzegovina BIH 2 1 1 0 5.5 6.5 3
42 46 Estonia EST 2 1 0 1 5.5 6.5 2
43 81 Mongolia MGL 2 1 1 0 5.5 5.0 3
44 15 Romania ROM 2 1 0 1 5.0 10.0 2
45 23 Moldova MDA 2 1 1 0 5.0 9.5 3
46 59 Chile CHI 2 1 0 1 5.0 8.0 2
47 62 Albania ALB 2 1 0 1 5.0 8.0 2
48 64 Paraguay PAR 2 1 0 1 5.0 8.0 2
49 67 Andorra AND 2 1 0 1 5.0 8.0 2
50 43 Italy A ITA-A 2 1 0 1 5.0 7.5 2


brunetti
play-chess-online.com chess

5/22/2006
20:10:18

play online chess
India

Message:
lost to Morocco, not to Monaco.

Alex


alberlie
play-chess-online.com chess

5/24/2006
16:34:18

play online chess
Standings after round four:

Message:
brunetti: Indeed, my fault.

Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 1 Russia RUS 4 4 0 0 13.5 40.0 8
2 3 Armenia ARM 4 4 0 0 13.5 36.5 8
3 8 Netherlands NED 4 4 0 0 13.0 37.0 8
4 30 Uzbekistan UZB 4 3 1 0 12.5 34.5 7
5 11 Spain ESP 4 4 0 0 12.0 39.0 8
6 4 Ukraine UKR 4 3 1 0 12.0 38.0 7
7 10 Bulgaria BUL 4 3 1 0 12.0 37.5 7
8 31 Sweden SWE 4 3 0 1 12.0 32.0 6
9 12 China CHN 4 3 0 1 11.5 41.0 6
10 17 Georgia GEO 4 4 0 0 11.5 39.0 8
11 7 USA USA 4 4 0 0 11.5 35.5 8
12 2 India IND 4 3 0 1 11.5 31.0 6
13 22 Greece GRE 4 3 0 1 11.0 39.0 6
14 27 Iceland ISL 4 3 0 1 11.0 39.0 6
15 37 Vietnam VIE 4 3 0 1 11.0 38.5 6
16 25 Denmark DEN 4 3 0 1 11.0 38.0 6
17 20 Czech Republic CZE 4 3 1 0 11.0 37.5 7
18 26 Brazil BRA 4 3 0 1 11.0 36.5 6
19 18 Cuba CUB 4 3 1 0 11.0 36.0 7
20 28 Croatia CRO 4 3 0 1 11.0 35.0 6

Tiebreak: individual points, Buchholz, Match points (where win counts 2, draw 1 and loss 0)


tag1153
play-chess-online.com chess

5/24/2006
19:19:20

play online chess
Please define 'Buchholz'

Message:
I have no idea what that means......

Thanks,
tag1153


alberlie
play-chess-online.com chess

5/25/2006
01:09:16

play online chess
The Buchholz score...

Message:
of a given player is the sum of the game scores of his opponents.

While the normal game scores represent only wins/losses, a Buchholz can also "weight" the level of your opponent to a certain degree. A win over a very strong opponent (who likely has many wins himself) counts more than a win over the absolute tailender, who has just managed a few draws among many losses.


tag1153
play-chess-online.com chess

5/25/2006
07:25:51

play online chess
thx alberlie

Message:
I appreciate the info:)

alberlie
play-chess-online.com chess

5/27/2006
13:10:38

play online chess
After round 6...

Message:
Netherlands beat Russia with what could have easily been 3 - 1 if not for a rather lucky save of Grishuk against van Wely. But 2,5- 1,5 is not too bad either... India tried to be polite but stumbled somewhere and fell with full weight on GMs Graf and Lutz. Both of whom didn't recover from the shock. 3-1 for India and 30th place for Germany the result. *Buhuhuhuhuhu *sniff
Sokolov drew with white against Kramnik - wich caused the usual DRAAWNIK-comments on the ICC and I bet on playchess.com as well. Go figure...
Carlsen played his first game, having just arrived for round six. Very bloody.
Stats to be read as above...

Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 3 Armenia ARM 6 5 1 0 18.0 88.0 11
2 8 Netherlands NED 6 5 1 0 17.5 84.5 11
3 1 Russia RUS 6 4 1 1 17.0 90.5 9
4 19 Belarus BLR 6 6 0 0 17.0 81.5 12
5 4 Ukraine UKR 6 4 2 0 16.5 87.5 10
6 7 USA USA 6 6 0 0 16.5 85.0 12
7 31 Sweden SWE 6 4 1 1 16.5 80.5 9
8 2 India IND 6 4 1 1 16.5 79.0 9
9 30 Uzbekistan UZB 6 3 2 1 16.0 88.5 8
10 17 Georgia GEO 6 5 0 1 16.0 87.5 10
11 20 Czech Republic CZE 6 4 2 0 16.0 85.0 10
12 6 Israel ISR 6 4 2 0 16.0 84.5 10
13 18 Cuba CUB 6 4 1 1 16.0 84.5 9
14 21 Poland POL 6 4 0 2 16.0 82.5 8
15 26 Brazil BRA 6 5 0 1 16.0 79.5 10
16 10 Bulgaria BUL 6 3 2 1 15.5 91.5 8
17 25 Denmark DEN 6 4 1 1 15.5 84.0 9
18 51 Iran IRI 6 3 0 3 15.5 83.5 6
19 16 Hungary HUN 6 4 1 1 15.5 82.0 9
20 45 Indonesia INA 6 3 2 1 15.5 81.0 8


alberlie
play-chess-online.com chess

5/30/2006
04:24:13

play online chess
round 8...

Message:
... and Germany (just barely) back into top ten. Armenia is slightly pulling away from the rest and is now two points ahead of Russia. Nothing that can't be overcome, with five rounds still to go, but since the top teams have played each other already, they are now facing the lower ranks, and high match scores become more likely. Russia will need a few solid 4-0 matches if they really plan on overtaking Armenia...

Rk. SNo Team Team Games + = - TB1 TB2 TB3
1 3 Armenia ARM 8 7 1 0 24.0 153.5 15
2 1 Russia RUS 8 5 2 1 22.0 161.0 12
3 4 Ukraine UKR 8 6 2 0 22.0 149.5 14
4 12 China CHN 8 5 1 2 21.5 153.5 11
5 17 Georgia GEO 8 7 0 1 21.5 153.0 14
6 7 USA USA 8 7 1 0 21.5 149.0 15
7 5 France FRA 8 5 3 0 21.5 145.0 13
8 20 Czech Republic CZE 8 5 3 0 21.0 151.5 13
9 14 Germany GER 8 5 0 3 21.0 150.5 10
10 30 Uzbekistan UZB 8 4 2 2 20.5 156.5 10
11 18 Cuba CUB 8 5 1 2 20.5 152.5 11
12 2 India IND 8 5 1 2 20.5 147.0 11
13 36 Slovakia SVK 8 6 0 2 20.0 147.5 12
14 32 Slovenia SLO 8 5 2 1 20.0 144.5 12
15 34 Turkey TUR 8 4 2 2 20.0 139.0 10
16 8 Netherlands NED 8 5 1 2 19.5 163.5 11
17 25 Denmark DEN 8 5 1 2 19.5 152.5 11
18 10 Bulgaria BUL 8 4 2 2 19.5 152.0 10
19 51 Iran IRI 8 4 0 4 19.5 151.5 8
20 19 Belarus BLR 8 6 0 2 19.5 150.0 12


fmgaijin
play-chess-online.com chess

5/30/2006
07:27:41

play online chess
Most Top 10 Teams Have NOT Played

Message:
For example, Armenia has played Russia and plays Ukraine in Rd. 9. However, they have NOT played China, Georgia, US, France, India, or many of the other top teams. In fact, they have played only Russia, Netherlands (8), and Cuba (18) of the original top 20 rated teams. The same is true for the rest--the pairing system is designed to have MOST of the top matches in Rds. 7-13, so the best matches will be in the next few rounds, not 4-0 blowouts.

bunta
play-chess-online.com chess

5/30/2006
22:02:40

play online chess
carlsen

Message:
magnus carlsen beats michael adams!!

perro_feo
play-chess-online.com chess

6/03/2006
21:01:28

play online chess
web page

Message:
What do you think about the web page?

fmgaijin
play-chess-online.com chess

6/05/2006
14:00:00

play online chess
Final Standings (Open)

Message:
1 3 Armenia ARM 13 10 3 0 36.0 397.0 23
2 12 China CHN 13 8 1 4 34.0 393.0 17
3 7 USA USA 13 9 3 1 33.0 392.5 21
4 6 Israel ISR 13 9 3 1 33.0 380.5 21
5 16 HungaryHUN 13 7 4 2 32.5 386.5 18
6 1 Russia RUS 13 7 2 4 32.0 410.5 16
7 5 France FRA 13 7 5 1 32.0 396.0 19
8 4 Ukraine UKR 13 8 2 3 32.0 390.5 18
9 10 Bulgaria BUL 13 7 2 4 32.0 385.0 16
10 11 Spain ESP 13 7 4 2 32.0 377.5 18
11 20 CzechCZE 13 7 4 2 31.0 399.0 18
12 8 Netherlands NED 13 8 1 4 31.0 396.0 17
13 30 Uzbekistan UZB 13 6 4 3 31.0 389.5 16
14 17 Georgia GEO 13 9 2 2 31.0 388.0 20
15 14 Germany GER 13 7 0 6 31.0 381.0 14
16 18 Cuba CUB 13 7 3 3 30.5 386.0 17
17 31 Sweden SWE 13 6 4 3 30.5 381.0 16
18 23 Moldova MDA 13 7 1 5 30.5 376.5 15
19 13 England ENG 13 8 2 3 30.5 366.0 18
20 25 Denmark DEN 13 8 2 3 30.0 396.0 18

NOTE: The Olympics was only 13 rounds this time, as opposed to the customary 14. As an interesting result, several of the top teams did NOT play each other--for example, Armenia (1) did not play USA (3) and China (2) did not play Israel (4). The Chinese took the silver despite losing 4 matches because when they won, they won big.

FURTHER NOTE: 1st in Group E (teams with starting rank in the bottom 20%:

JAPAN, with 25.5 Gambatte Nippon!!! (but then I'm prejudiced).


fmgaijin
play-chess-online.com chess

6/05/2006
14:04:05

play online chess
Women's Final Standings

Message:
1 2 Ukraine UKR 13 12 1 0 29.5 299.0 25
2 1 Russia RUS 13 9 3 1 28.0 306.0 21
3 6 China CHN 13 8 3 2 27.5 307.5 19
4 5 USA USA 13 7 5 1 24.5 307.0 19
5 4 Hungary HUN 13 8 1 4 24.5 306.0 17
6 3 Georgia GEO 13 7 3 3 24.5 305.5 17
7 18 Netherlands NED 13 7 3 3 24.5 276.5 17
8 7 Armenia ARM 13 7 4 2 24.0 299.0 18
9 17 Slovenia SLO 13 7 2 4 24.0 286.0 16
10 22 Czech Republic CZE 13 8 0 5 24.0 270.5 16
11 8 Germany GER 13 6 5 2 23.5 287.5 17
12 9 India IND 13 7 2 4 23.0 305.0 16
13 10 Bulgaria BUL 13 7 3 3 23.0 302.0 17
14 11 Romania ROM 13 7 2 4 23.0 294.0 16
15 23 Vietnam VIE 13 5 3 5 23.0 283.5 13
16 26 Cuba CUB 13 7 3 3 23.0 279.0 17
17 25 Latvia LAT 13 7 2 4 23.0 263.0 16
18 15 France FRA 13 5 4 4 22.5 299.5 14
19 14 Greece GRE 13 8 2 3 22.5 297.0 18
20 12 Poland POL 13 8 1 4 22.5 293.0 17

NOTE: The women played much closer to "rating form," with the Top 6 rated teams all finishing in the top 6, just rearranged.


trond
play-chess-online.com chess

6/06/2006
02:07:45

play online chess
Rating performances

Message:
All players with 2700+ rating performance. Kramnik is still going strong is seems.
The first rating number is average opponent rating, the second is rating performance.
Founs this at: -> schach.wienerzeitung.at

Note number 4 and 5 on the list. They are in the mid-teens!

No. Name Rtg Team Rp Pts. Games % Bo.
1 RUS GM Kramnik Vladimir 2729 Russia 2847 6.5 9 72.2 1
2 CHN GM Wang Yue 2598 China 2837 10.0 12 83.3 4
3 FRA GM Bacrot Etienne 2708 France 2833 6.0 8 75.0 1
4 NOR GM Carlsen Magnus 2646 Norway 2820 6.0 8 75.0 1
5 UKR GM Karjakin Sergey 2661 Ukraine 2798 8.5 11 77.3 3
6 CHN GM Bu Xiangzhi 2640 China 2790 8.0 12 66.7 1
7 CZE GM Navara David 2658 Czech Republic 2786 8.5 12 70.8 1
8 ARM GM Akopian Vladimir 2706 Armenia 2778 9.0 12 75.0 2
9 ARM GM Aronian Levon 2756 Armenia 2768 7.0 11 63.6 1
10 FRA GM Lautier Joel 2682 France 2759 8.0 11 72.7 2
11 ESP GM Illescas Cordoba Miguel 2608 Spain 2754 7.0 9 77.8 3
12 AZE GM Radjabov Teimour 2717 Azerbaijan 2750 6.0 9 66.7 1
13 CUB GM Bruzon Batista Lazaro 2652 Cuba 2749 7.0 11 63.6 1
14 ROM GM Nisipeanu Liviu Dieter 2695 Romania 2745 6.5 9 72.2 1
15 USA GM Onischuk Alexander 2650 USA 2743 7.0 10 70.0 2
16 UZB GM Iuldachev Saidali 2480 Uzbekistan 2738 6.5 8 81.3 5
17 ARM GM Sargissian Gabriel 2612 Armenia 2736 10.0 13 76.9 5
18 ENG GM Adams Michael 2720 England 2735 8.0 11 72.7 1
19 BUL GM Georgiev Kiril 2677 Bulgaria 2726 7.0 11 63.6 1
20 SWE GM Agrest Evgenij 2570 Sweden 2721 6.5 10 65.0 1
21 ISR GM Gelfand Boris 2727 Israel 2717 5.0 9 55.6 1
22 UZB GM Gareyev Timur 2522 Uzbekistan 2716 8.0 11 72.7 3
23 UKR GM Ivanchuk Vasyl 2731 Ukraine 2716 8.0 13 61.5 1
24 CUB GM Dominguez Perez Leinier 2647 Cuba 2713 8.0 12 66.7 2
25 ISR GM Avrukh Boris 2633 Israel 2712 7.5 10 75.0 4
26 BRA GM Leitao Rafael 2575 Brazil 2711 8.0 10 80.0 3
27 CZE GM Laznicka Viktor 2551 Czech Republic 2711 7.5 10 75.0 4
28 GER GM Naiditsch Arkadij 2664 Germany 2706 6.0 10 60.0 1
29 RUS GM Svidler Peter 2743 Russia 2706 5.0 9 55.6 2
30 GEO GM Gagunashvili Merab 2560 Georgia 2701 7.5 10 75.0 4


online chess -- play chess
chess game -- chess club
chess online -- chess online
chess game -- chess club
play-chess-online.com play-chess-online.com play-chess-online.com